Titanium phofo ke phofo e entsoeng ka titanium e hloekileng, ponahalo ea eona ke silevera-white, e nang le botsitso bo botle ba lik'hemik'hale le ntlha e phahameng ea ho qhibiliha.Phofo ea Titanium e na le litšobotsi tse ngata tse ikhethang, tse kang matla a phahameng, boima bo tlaase, khanyetso e ntle ea kutu le botsitso bo phahameng ba mocheso.Ka lebaka la biocompatibility ea eona e ntle, phofo ea titanium e 'nile ea sebelisoa haholo litabeng tsa bongaka tse kang li-implants tsa meno le li-implants tsa masapo.Ntle le moo, phofo ea titanium e ka sebelisoa le indastering ea lisebelisoa tsa elektroniki, indasteri ea lik'hemik'hale, sefofane le masimo a mang.Ka kakaretso, phofo ea titanium ke thepa e nang le mefuta e mengata ea litekanyetso tsa ts'ebeliso, 'me litšobotsi tsa eona tse ikhethang le ts'ebetso e babatsehang li etsa hore e be le karolo e ke keng ea nkeloa sebaka libakeng tse ngata.
| CPTI --- Sebopeho sa Lik'hemik'hale | |||||||||
| Boholo: | O | N | H | C | Cl | Fe | Si | Mn | Ti |
| -60 | 0.18 | 0.025 | 0.03 | 0.02 | 0.04 | 0.035 | 0.02 | 0.01 | 99.6 |
| -80 | 0.2 | 0.025 | 0.03 | 0.02 | 0.04 | 0.035 | 0.02 | 0.01 | 99.6 |
| -100 | 0.22 | 0.025 | 0.03 | 0.02 | 0.04 | 0.035 | 0.02 | 0.01 | 99.6 |
| -200 | 0.25 | 0.025 | 0.03 | 0.02 | 0.04 | 0.035 | 0.02 | 0.01 | 99.6 |
| -325 | 0.32 | 0.025 | 0.03 | 0.02 | 0.04 | 0.035 | 0.02 | 0.01 | 99.5 |
| -400 | 0.35 | 0.025 | 0.03 | 0.02 | 0.04 | 0.035 | 0.02 | 0.01 | 99.5 |
| 100-200 | 0.18 | 0.025 | 0.03 | 0.02 | 0.04 | 0.035 | 0.02 | 0.01 | 99.6 |
| 200-300 | 0.25 | 0.025 | 0.03 | 0.02 | 0.04 | 0.035 | 0.02 | 0.01 | 99.6 |
| 300-400 | 0.3 | 0.025 | 0.03 | 0.02 | 0.04 | 0.035 | 0.02 | 0.01 | 99.6 |
| 100-325 | 0.26 | 0.025 | 0.03 | 0.02 | 0.04 | 0.035 | 0.02 | 0.01 | 99.6 |
| 200-325 | 0.3 | 0.025 | 0.03 | 0.02 | 0.04 | 0.035 | 0.02 | 0.01 | 99.6 |
| 200-400 | 0.3 | 0.025 | 0.03 | 0.02 | 0.04 | 0.035 | 0.02 | 0.01 | 99.6 |
| 100-150 | 0.18 | 0.025 | 0.03 | 0.02 | 0.04 | 0.035 | 0.02 | 0.01 | 99.6 |
| 150-200 | 0.2 | 0.025 | 0.03 | 0.02 | 0.04 | 0.035 | 0.02 | 0.01 | 99.6 |
| 200-250 | 0.25 | 0.025 | 0.03 | 0.02 | 0.04 | 0.035 | 0.02 | 0.01 | 99.6 |
| 250-325 | 0.28 | 0.025 | 0.03 | 0.02 | 0.04 | 0.035 | 0.02 | 0.01 | 99.6 |
| D50=3μm | 1.8 | 0.035 | 0.04 | 0.03 | 0.04 | 0.04 | 0.02 | 0.01 | 98 |
| D50=5μm | 1.6 | 0.035 | 0.04 | 0.03 | 0.04 | 0.04 | 0.02 | 0.01 | 98 |
| D50=8μm | 1.5 | 0.035 | 0.04 | 0.03 | 0.04 | 0.04 | 0.02 | 0.01 | 98.3 |
| D50=11μm | 1.5 | 0.035 | 0.04 | 0.03 | 0.04 | 0.04 | 0.02 | 0.01 | 98.3 |
| D50=20μm | 1.3 | 0.035 | 0.04 | 0.03 | 0.04 | 0.04 | 0.02 | 0.01 | 98.3 |
Sehlahisoa se na le bohloeki bo phahameng, boholo ba likaroloana tse nyenyane le mosebetsi o phahameng oa holim'a metsi.
1.metapo ea phofo
2.methapo ea phofo ea metallurgy.
3. Lisebelisoa tse khethehileng li kenyelletsa li-filters tsa titanium,
4. lisebelisoa tse porous,
5. ho soma lipheo,
6.diamane lisebelisoa
7.polycrystalline diamond.
1.Maemo a tlase a oksijene
2.High sphericity le mokelikeli o babatsehang
3.Less Satellite phofo le phofo e sekoti